Date : Wednesday, 13 November 2024 12:58 PM                              


State / UT wise ( 20 / 36 ) Reported Schools on : 13 November 2024

     
S.No.   State / UT Total Schools
[As Per Master Data Avail.]
Reported Schools Reported Schools Percentage
     1    A & N ISLANDS 330 0 0   % ]
     2    ANDHRA PRADESH 43907 0 0   % ]
     3    ARUNACHAL PRADESH 2895 222 7.67   % ]
     4    ASSAM 43150 9413 21.81   % ]
     5    BIHAR 65961 0 0   % ]
     6    CHANDIGARH 120 83 69.17   % ]
     7    CHHATTISGARH 43655 0 0   % ]
     8    DELHI 2800 0 0   % ]
     9    DNH & DD 313 233 74.44   % ]
     10    GOA 1230 0 0   % ]
     11    GUJARAT 32356 0 0   % ]
     12    HARYANA 14197 7001 49.31   % ]
     13    HIMACHAL PRADESH 15339 6314 41.16   % ]
     14    JAMMU & KASHMIR 17525 5695 32.5   % ]
     15    JHARKHAND 35315 0 0   % ]
     16    KARNATAKA 52188 0 0   % ]
     17    KERALA 11918 0 0   % ]
     18    LADAKH 793 248 31.27   % ]
     19    LAKSHADWEEP 29 0 0   % ]
     20    MADHYA PRADESH 87901 21152 24.06   % ]
     21    MAHARASHTRA 83602 4080 4.88   % ]
     22    MANIPUR 3292 1516 46.05   % ]
     23    MEGHALAYA 11110 4622 41.6   % ]
     24    MIZORAM 2481 964 38.86   % ]
     25    NAGALAND 1914 834 43.57   % ]
     26    ODISHA 50354 0 0   % ]
     27    PUDUCHERRY 424 0 0   % ]
     28    PUNJAB 19574 0 0   % ]
     29    RAJASTHAN 66361 7806 11.76   % ]
     30    SIKKIM 863 0 0   % ]
     31    TAMIL NADU 41602 33787 81.21   % ]
     32    TELANGANA 25941 17424 67.17   % ]
     33    TRIPURA 4383 1884 42.98   % ]
     34    UTTAR PRADESH 141688 2703 1.91   % ]
     35    UTTARAKHAND 16431 8136 49.52   % ]
     36    WEST BENGAL 81824 0 0   % ]
     TOTAL 1023766 134117 13.1   % ]