Date : Tuesday, 15 July 2025 10:27 AM                              


State / UT wise ( 13 / 36 ) Reported Schools on : 15 July 2025

     
S.No.   State / UT Total Schools
[As Per Master Data Avail.]
Reported Schools Reported Schools Percentage
     1    A & N ISLANDS 326 0 0   % ]
     2    ANDHRA PRADESH 43907 0 0   % ]
     3    ARUNACHAL PRADESH 2895 0 0   % ]
     4    ASSAM 43150 0 0   % ]
     5    BIHAR 65961 0 0   % ]
     6    CHANDIGARH 116 14 12.07   % ]
     7    CHHATTISGARH 43655 0 0   % ]
     8    DELHI 2800 0 0   % ]
     9    DNH & DD 313 1 0.32   % ]
     10    GOA 1224 0 0   % ]
     11    GUJARAT 32251 0 0   % ]
     12    HARYANA 14197 1982 13.96   % ]
     13    HIMACHAL PRADESH 14675 115 0.78   % ]
     14    JAMMU & KASHMIR 17525 0 0   % ]
     15    JHARKHAND 35506 0 0   % ]
     16    KARNATAKA 52188 1330 2.55   % ]
     17    KERALA 11918 0 0   % ]
     18    LADAKH 793 0 0   % ]
     19    LAKSHADWEEP 29 0 0   % ]
     20    MADHYA PRADESH 88192 0 0   % ]
     21    MAHARASHTRA 83605 3 0   % ]
     22    MANIPUR 3292 0 0   % ]
     23    MEGHALAYA 11110 0 0   % ]
     24    MIZORAM 2481 0 0   % ]
     25    NAGALAND 1914 20 1.04   % ]
     26    ODISHA 50354 0 0   % ]
     27    PUDUCHERRY 424 0 0   % ]
     28    PUNJAB 19574 0 0   % ]
     29    RAJASTHAN 67628 4543 6.72   % ]
     30    SIKKIM 863 0 0   % ]
     31    TAMIL NADU 41658 7521 18.05   % ]
     32    TELANGANA 25941 4513 17.4   % ]
     33    TRIPURA 4383 221 5.04   % ]
     34    UTTAR PRADESH 141688 5 0   % ]
     35    UTTARAKHAND 16432 5054 30.76   % ]
     36    WEST BENGAL 81824 0 0   % ]
     TOTAL 1024792 25322 2.47   % ]