Date : Thursday, 28 September 2023 05:32 AM                              


State / UT wise ( 0 / 36 ) Reported Schools on : 28 September 2023

     
S.No.   State / UT Total Schools
[As Per Master Data Avail.]
Reported Schools Reported Schools Percentage
     1    A & N ISLANDS 331 0 0   % ]
     2    ANDHRA PRADESH 44181 0 0   % ]
     3    ARUNACHAL PRADESH 2895 0 0   % ]
     4    ASSAM 50106 0 0   % ]
     5    BIHAR 69935 0 0   % ]
     6    CHANDIGARH 121 0 0   % ]
     7    CHHATTISGARH 43465 0 0   % ]
     8    DADRA AND NAGAR HAVELI AND DAMAN AND DIU 334 0 0   % ]
     9    DELHI 3081 0 0   % ]
     10    GOA 1234 0 0   % ]
     11    GUJARAT 32306 0 0   % ]
     12    HARYANA 14180 0 0   % ]
     13    HIMACHAL PRADESH 15339 0 0   % ]
     14    JAMMU & KASHMIR 21759 0 0   % ]
     15    JHARKHAND 35315 0 0   % ]
     16    KARNATAKA 54286 0 0   % ]
     17    KERALA 12003 0 0   % ]
     18    LADAKH 817 0 0   % ]
     19    LAKSHADWEEP 30 0 0   % ]
     20    MADHYA PRADESH 115863 0 0   % ]
     21    MAHARASHTRA 86472 0 0   % ]
     22    MANIPUR 3327 0 0   % ]
     23    MEGHALAYA 11122 0 0   % ]
     24    MIZORAM 2462 0 0   % ]
     25    NAGALAND 2060 0 0   % ]
     26    ODISHA 56749 0 0   % ]
     27    PUDUCHERRY 424 0 0   % ]
     28    PUNJAB 19932 0 0   % ]
     29    RAJASTHAN 67231 0 0   % ]
     30    SIKKIM 858 0 0   % ]
     31    TAMIL NADU 42890 0 0   % ]
     32    TELANGANA 27079 0 0   % ]
     33    TRIPURA 4464 0 0   % ]
     34    UTTAR PRADESH 141688 0 0   % ]
     35    UTTARAKHAND 16865 0 0   % ]
     36    WEST BENGAL 81143 0 0   % ]
     TOTAL 1082347 0 0   % ]