Date : Wednesday, 13 November 2024 02:47 PM                              


Schools where meals have not been served for 3 consecutive days from 13 November 2024

     
S.No. State / UT Total Schools
[As Per Master Data Avail.]
Meals Not Served Schools
1 ASSAM 43150 66
2 BIHAR 65961 252
3 JAMMU & KASHMIR 17525 72
4 LADAKH 793 1
5 MADHYA PRADESH 87901 74
6 MAHARASHTRA 83602 14
7 MEGHALAYA 11110 67
8 MIZORAM 2481 2
9 RAJASTHAN 66361 105
10 TAMIL NADU 41602 36
11 TRIPURA 4383 3
12 UTTAR PRADESH 141688 106
  TOTAL 566557 798