Date : Tuesday, 28 April 2026 02:46 PM                              


State / UT wise ( 22 / 36 ) Reported Schools on : 28 April 2026

     
S.No.   State / UT Total Schools
[As Per Master Data Avail.]
Reported Schools Reported Schools Percentage
     1    A & N ISLANDS 325 0 0   % ]
     2    ANDHRA PRADESH 43218 0 0   % ]
     3    ARUNACHAL PRADESH 2335 87 3.73   % ]
     4    ASSAM 43785 18743 42.81   % ]
     5    BIHAR 65961 53890 81.7   % ]
     6    CHANDIGARH 116 112 96.55   % ]
     7    CHHATTISGARH 43655 0 0   % ]
     8    DELHI 2793 6 0.21   % ]
     9    DNH & DD 304 282 92.76   % ]
     10    GOA 1216 920 75.66   % ]
     11    GUJARAT 32251 0 0   % ]
     12    HARYANA 14197 8808 62.04   % ]
     13    HIMACHAL PRADESH 14416 9467 65.67   % ]
     14    JAMMU & KASHMIR 17525 9207 52.54   % ]
     15    JHARKHAND 35506 0 0   % ]
     16    KARNATAKA 52188 1 0   % ]
     17    KERALA 11918 0 0   % ]
     18    LADAKH 776 448 57.73   % ]
     19    LAKSHADWEEP 27 0 0   % ]
     20    MADHYA PRADESH 88192 29269 33.19   % ]
     21    MAHARASHTRA 83605 36975 44.23   % ]
     22    MANIPUR 3292 2413 73.3   % ]
     23    MEGHALAYA 11078 0 0   % ]
     24    MIZORAM 2481 1104 44.5   % ]
     25    NAGALAND 1885 1015 53.85   % ]
     26    ODISHA 50354 0 0   % ]
     27    PUDUCHERRY 427 0 0   % ]
     28    PUNJAB 19574 0 0   % ]
     29    RAJASTHAN 67628 36223 53.56   % ]
     30    SIKKIM 837 0 0   % ]
     31    TAMIL NADU 45138 2 0   % ]
     32    TELANGANA 26001 0 0   % ]
     33    TRIPURA 4327 2509 57.98   % ]
     34    UTTAR PRADESH 141688 62102 43.83   % ]
     35    UTTARAKHAND 16273 11821 72.64   % ]
     36    WEST BENGAL 81824 0 0   % ]
     TOTAL 1027116 285404 27.79   % ]