Date : Tuesday, 03 December 2024 05:46 AM                              


State / UT wise ( 1 / 36 ) Reported Schools on : 03 December 2024

     
S.No.   State / UT Total Schools
[As Per Master Data Avail.]
Reported Schools Reported Schools Percentage
     1    A & N ISLANDS 330 0 0   % ]
     2    ANDHRA PRADESH 43907 0 0   % ]
     3    ARUNACHAL PRADESH 2895 0 0   % ]
     4    ASSAM 43150 0 0   % ]
     5    BIHAR 65961 0 0   % ]
     6    CHANDIGARH 120 0 0   % ]
     7    CHHATTISGARH 43655 0 0   % ]
     8    DELHI 2800 0 0   % ]
     9    DNH & DD 313 0 0   % ]
     10    GOA 1230 0 0   % ]
     11    GUJARAT 32356 0 0   % ]
     12    HARYANA 14197 0 0   % ]
     13    HIMACHAL PRADESH 15339 0 0   % ]
     14    JAMMU & KASHMIR 17525 0 0   % ]
     15    JHARKHAND 35315 0 0   % ]
     16    KARNATAKA 52188 0 0   % ]
     17    KERALA 11918 0 0   % ]
     18    LADAKH 793 0 0   % ]
     19    LAKSHADWEEP 29 0 0   % ]
     20    MADHYA PRADESH 87900 0 0   % ]
     21    MAHARASHTRA 83602 0 0   % ]
     22    MANIPUR 3292 0 0   % ]
     23    MEGHALAYA 11110 0 0   % ]
     24    MIZORAM 2481 0 0   % ]
     25    NAGALAND 1914 0 0   % ]
     26    ODISHA 50354 0 0   % ]
     27    PUDUCHERRY 424 0 0   % ]
     28    PUNJAB 19574 0 0   % ]
     29    RAJASTHAN 66361 1 0   % ]
     30    SIKKIM 863 0 0   % ]
     31    TAMIL NADU 41641 0 0   % ]
     32    TELANGANA 25941 0 0   % ]
     33    TRIPURA 4383 0 0   % ]
     34    UTTAR PRADESH 141688 0 0   % ]
     35    UTTARAKHAND 16432 0 0   % ]
     36    WEST BENGAL 81824 0 0   % ]
     TOTAL 1023805 1 0   % ]