Date : Tuesday, 15 July 2025 09:05 PM                              


State / UT wise ( 31 / 36 ) Reported Schools on : 15 July 2025

     
S.No.   State / UT Total Schools
[As Per Master Data Avail.]
Reported Schools Reported Schools Percentage
     1    A & N ISLANDS 326 326 100   % ]
     2    ANDHRA PRADESH 43907 43086 98.13   % ]
     3    ARUNACHAL PRADESH 2895 1350 46.63   % ]
     4    ASSAM 43150 0 0   % ]
     5    BIHAR 65961 57204 86.72   % ]
     6    CHANDIGARH 116 116 100   % ]
     7    CHHATTISGARH 43655 41099 94.15   % ]
     8    DELHI 2800 2763 98.68   % ]
     9    DNH & DD 313 313 100   % ]
     10    GOA 1224 1223 99.92   % ]
     11    GUJARAT 32251 0 0   % ]
     12    HARYANA 14197 13004 91.6   % ]
     13    HIMACHAL PRADESH 14675 5431 37.01   % ]
     14    JAMMU & KASHMIR 17525 8643 49.32   % ]
     15    JHARKHAND 35506 0 0   % ]
     16    KARNATAKA 52188 30692 58.81   % ]
     17    KERALA 11918 0 0   % ]
     18    LADAKH 793 655 82.6   % ]
     19    LAKSHADWEEP 29 27 93.1   % ]
     20    MADHYA PRADESH 88192 86956 98.6   % ]
     21    MAHARASHTRA 83605 67867 81.18   % ]
     22    MANIPUR 3292 2568 78.01   % ]
     23    MEGHALAYA 11110 0 0   % ]
     24    MIZORAM 2481 1824 73.52   % ]
     25    NAGALAND 1914 860 44.93   % ]
     26    ODISHA 50354 20012 39.74   % ]
     27    PUDUCHERRY 424 424 100   % ]
     28    PUNJAB 19574 19420 99.21   % ]
     29    RAJASTHAN 67628 41544 61.43   % ]
     30    SIKKIM 863 810 93.86   % ]
     31    TAMIL NADU 41658 39516 94.86   % ]
     32    TELANGANA 25941 25328 97.64   % ]
     33    TRIPURA 4383 4211 96.08   % ]
     34    UTTAR PRADESH 141688 131037 92.48   % ]
     35    UTTARAKHAND 16432 15279 92.98   % ]
     36    WEST BENGAL 81824 78748 96.24   % ]
     TOTAL 1024792 742336 72.44   % ]