Date : Tuesday, 15 July 2025 10:36 AM                              


State / UT wise ( 15 / 36 ) Reported Schools on : 15 July 2025

     
S.No.   State / UT Total Schools
[As Per Master Data Avail.]
Reported Schools Reported Schools Percentage
     1    A & N ISLANDS 326 0 0   % ]
     2    ANDHRA PRADESH 43907 0 0   % ]
     3    ARUNACHAL PRADESH 2895 0 0   % ]
     4    ASSAM 43150 0 0   % ]
     5    BIHAR 65961 0 0   % ]
     6    CHANDIGARH 116 35 30.17   % ]
     7    CHHATTISGARH 43655 0 0   % ]
     8    DELHI 2800 0 0   % ]
     9    DNH & DD 313 1 0.32   % ]
     10    GOA 1224 0 0   % ]
     11    GUJARAT 32251 0 0   % ]
     12    HARYANA 14197 2468 17.38   % ]
     13    HIMACHAL PRADESH 14675 270 1.84   % ]
     14    JAMMU & KASHMIR 17525 28 0.16   % ]
     15    JHARKHAND 35506 0 0   % ]
     16    KARNATAKA 52188 1330 2.55   % ]
     17    KERALA 11918 0 0   % ]
     18    LADAKH 793 0 0   % ]
     19    LAKSHADWEEP 29 0 0   % ]
     20    MADHYA PRADESH 88192 0 0   % ]
     21    MAHARASHTRA 83605 313 0.37   % ]
     22    MANIPUR 3292 0 0   % ]
     23    MEGHALAYA 11110 0 0   % ]
     24    MIZORAM 2481 14 0.56   % ]
     25    NAGALAND 1914 64 3.34   % ]
     26    ODISHA 50354 0 0   % ]
     27    PUDUCHERRY 424 0 0   % ]
     28    PUNJAB 19574 0 0   % ]
     29    RAJASTHAN 67628 4543 6.72   % ]
     30    SIKKIM 863 0 0   % ]
     31    TAMIL NADU 41658 12300 29.53   % ]
     32    TELANGANA 25941 4513 17.4   % ]
     33    TRIPURA 4383 364 8.3   % ]
     34    UTTAR PRADESH 141688 1692 1.19   % ]
     35    UTTARAKHAND 16432 5581 33.96   % ]
     36    WEST BENGAL 81824 0 0   % ]
     TOTAL 1024792 33516 3.27   % ]