Date : Wednesday, 21 January 2026 11:08 PM                              


State / UT wise ( 30 / 36 ) Reported Schools on : 21 January 2026

     
S.No.   State / UT Total Schools
[As Per Master Data Avail.]
Reported Schools Reported Schools Percentage
     1    A & N ISLANDS 325 325 100   % ]
     2    ANDHRA PRADESH 43218 43141 99.82   % ]
     3    ARUNACHAL PRADESH 2335 1642 70.32   % ]
     4    ASSAM 43150 38930 90.22   % ]
     5    BIHAR 65961 59265 89.85   % ]
     6    CHANDIGARH 116 116 100   % ]
     7    CHHATTISGARH 43655 37792 86.57   % ]
     8    DELHI 2793 2783 99.64   % ]
     9    DNH & DD 304 304 100   % ]
     10    GOA 1216 1216 100   % ]
     11    GUJARAT 32251 0 0   % ]
     12    HARYANA 14197 13413 94.48   % ]
     13    HIMACHAL PRADESH 14416 8712 60.43   % ]
     14    JAMMU & KASHMIR 17525 4949 28.24   % ]
     15    JHARKHAND 35506 0 0   % ]
     16    KARNATAKA 52188 48640 93.2   % ]
     17    KERALA 11918 0 0   % ]
     18    LADAKH 776 1 0.13   % ]
     19    LAKSHADWEEP 27 27 100   % ]
     20    MADHYA PRADESH 88192 85637 97.1   % ]
     21    MAHARASHTRA 83605 77753 93   % ]
     22    MANIPUR 3292 801 24.33   % ]
     23    MEGHALAYA 11078 0 0   % ]
     24    MIZORAM 2481 1976 79.65   % ]
     25    NAGALAND 1885 0 0   % ]
     26    ODISHA 50354 35822 71.14   % ]
     27    PUDUCHERRY 427 427 100   % ]
     28    PUNJAB 19574 17173 87.73   % ]
     29    RAJASTHAN 67628 49208 72.76   % ]
     30    SIKKIM 837 0 0   % ]
     31    TAMIL NADU 41658 39831 95.61   % ]
     32    TELANGANA 26001 25189 96.88   % ]
     33    TRIPURA 4327 4309 99.58   % ]
     34    UTTAR PRADESH 141688 129959 91.72   % ]
     35    UTTARAKHAND 16273 15413 94.72   % ]
     36    WEST BENGAL 81824 76741 93.79   % ]
     TOTAL 1023001 821495 80.3   % ]