Date : Thursday, 21 November 2024 12:37 PM                              


State / UT wise ( 22 / 36 ) Reported Schools on : 21 November 2024

     
S.No.   State / UT Total Schools
[As Per Master Data Avail.]
Reported Schools Reported Schools Percentage
     1    A & N ISLANDS 330 0 0   % ]
     2    ANDHRA PRADESH 43907 0 0   % ]
     3    ARUNACHAL PRADESH 2895 207 7.15   % ]
     4    ASSAM 43150 7083 16.41   % ]
     5    BIHAR 65961 0 0   % ]
     6    CHANDIGARH 120 79 65.83   % ]
     7    CHHATTISGARH 43655 14749 33.79   % ]
     8    DELHI 2800 0 0   % ]
     9    DNH & DD 313 182 58.15   % ]
     10    GOA 1230 657 53.41   % ]
     11    GUJARAT 32356 0 0   % ]
     12    HARYANA 14197 2408 16.96   % ]
     13    HIMACHAL PRADESH 15339 5621 36.65   % ]
     14    JAMMU & KASHMIR 17525 4049 23.1   % ]
     15    JHARKHAND 35315 0 0   % ]
     16    KARNATAKA 52188 0 0   % ]
     17    KERALA 11918 0 0   % ]
     18    LADAKH 793 50 6.31   % ]
     19    LAKSHADWEEP 29 0 0   % ]
     20    MADHYA PRADESH 87901 15392 17.51   % ]
     21    MAHARASHTRA 83602 3888 4.65   % ]
     22    MANIPUR 3292 521 15.83   % ]
     23    MEGHALAYA 11110 4095 36.86   % ]
     24    MIZORAM 2481 74 2.98   % ]
     25    NAGALAND 1914 722 37.72   % ]
     26    ODISHA 50354 0 0   % ]
     27    PUDUCHERRY 424 0 0   % ]
     28    PUNJAB 19574 0 0   % ]
     29    RAJASTHAN 66361 4593 6.92   % ]
     30    SIKKIM 863 0 0   % ]
     31    TAMIL NADU 41640 37761 90.68   % ]
     32    TELANGANA 25941 17831 68.74   % ]
     33    TRIPURA 4383 1545 35.25   % ]
     34    UTTAR PRADESH 141688 7644 5.39   % ]
     35    UTTARAKHAND 16431 7050 42.91   % ]
     36    WEST BENGAL 81824 0 0   % ]
     TOTAL 1023804 136201 13.3   % ]